| 2010 NBHA SC04 | |||||||||||
| CONGRATULATIONS TOP 15 STANDINGS | |||||||||||
| Current as of | 6/19/2010 | ||||||||||
| If you are tied for 15th place, you may not be listed -- see complete point listing at SC04 shows! | |||||||||||
| OPEN -1-D | OPEN 2-D | OPEN 3-D | OPEN 4-D | ||||||||
| 1st | Kimberly Carter | 21 | 1st | Forrest Lambert | 15 | 1st | Tammy Crosby | 16 | 1st | Bob Powers | 18 |
| 2nd | Taylor Earnhardt | 15 | 2nd | Wade Harley | 11 | 2nd | Tiffany Chavis | 12 | 2nd | Beth Hamer | 10 |
| 3rd | Kristen Mixon | 12 | 3rd | Stacy O'Quinn | 10 | 3rd | Jodie Mullen | 7 | 3rd | Donny Fender | 9 |
| 4th | Stacy O'Quinn | 8 | 4th | John Sutcliff | 9 | 3rd | Ashlyn Salvo | 7 | 4th | Nicole Moody | 7 |
| 5th | Wade Harley | 7 | 5th | Ashlyn Salvo | 7 | 3rd | Stacy O'Quinn | 7 | 5th | Lanier Crosby | 6 |
| Hayley Knox | 6 | Tammy Crosby | 6 | 3rd | Heather Criddle Co | 7 | 5th | Alesia Scott | 6 | ||
| Kasey Mixon | 6 | Eddie Almond | 5 | Lanier Crosby | 6 | Tiffany Chavis | 5 | ||||
| Tammy Crosby | 5 | Lanier Crosby | 5 | Tommy Crosby | 6 | Ashlyn Salvo | 5 | ||||
| Eddie Almond | 5 | Kasey Mixon | 4 | Kayla Thomas | 5 | Brittany Smith | 5 | ||||
| Forrest Lambert | 5 | Tommy Crosby | 4 | Wade Harley | 5 | Cheyenne Taylor | 5 | ||||
| Mikayla Almond | 1 | Sherry Doran | 3 | Edward Scott | 5 | Jodi Packard | 5 | ||||
| 0 | 0 | Jeani Almond | 3 | Donny Fender | 4 | Stacy O'Quinn | 4 | ||||
| 0 | 0 | Kimberly Carter | 3 | Sherry Doran | 4 | Ashley Doscher | 4 | ||||
| 0 | 0 | Kayla Thomas | 3 | Nicole Moody | 4 | Rhonda Mixon | 3 | ||||
| 0 | 0 | Dennis Lambert | 2 | Ashley Doscher | 3 | Kaitlin Rasar | 3 | ||||
| YOUTH 1-D | YOUTH 2-D | YOUTH 3-D | YOUTH 4-D | ||||||||
| 1st | Kimberly Carter | 24 | 1st | Tiffany Chavis | 15 | 1st | Ashlyn Salvo | 13 | 1st | Kimberly Carter | 15 |
| 2nd | Kasey Mixon | 22 | 2nd | Forrest Lambert | 13 | 2nd | Cheyenne Taylor | 12 | 1st | Shawnee Stanfield | 15 |
| 3rd | Mikayla Almond | 13 | 2nd | Cheyenne Taylor | 13 | 3rd | Shawnee Stanfield | 11 | 3rd | Scooter Martin | 14 |
| 4th | Summer Hartley | 8 | 4th | Colleen Lambert | 9 | 4th | Forrest Lambert | 10 | 4th | Kaitlin Rasar | 9 |
| 5th | Forrest Lambert | 7 | 5th | Ashlyn Salvo | 4 | 4th | Sassy Martin | 10 | 5th | Sassy Martin | 7 |
| Nicole Moody | 3 | 5th | Mikayla Almond | 4 | 4th | Tiffany Chavis | 10 | 5th | Kelsey Ryan | 7 | |
| Kelsey Ryan | 2 | Nicole Moody | 3 | Hannah Wells | 9 | Brandy Lemke | 5 | ||||
| Ashlyn Salvo | 2 | 0 | 0 | Nicole Moody | 6 | Milayne Phillips | 5 | ||||
| Tiffany Chavis | 1 | 0 | 0 | Colleen Lambert | 6 | Jalyn Crosby | 5 | ||||
| Cheyenne Taylor | 1 | 0 | 0 | Kimberly Carter | 5 | Austin Crosby | 4 | ||||
| 0 | 0 | 0 | 0 | Stevie Pounder | 4 | Ashlyn Salvo | 4 | ||||
| 0 | 0 | 0 | 0 | Kaitlin Rasar | 3 | Nicole Moody | 4 | ||||
| 0 | 0 | 0 | 0 | Scooter Martin | 3 | Hannah Wells | 3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | Cheyenne Taylor | 1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | Stevie Pounder | 1 | ||||
| SENIOR 1-D | SENIOR 2-D | SENIOR 3-D | SENIOR 4-D | ||||||||
| 1st | Wade Harley | 29 | 1st | Wade Harley | 19 | 1st | Lanier Crosby | 27 | 1st | Lanier Crosby | 17 |
| 2nd | Michael Mixon | 8 | 2nd | Michael Mixon | 15 | 2nd | Lawrence Bunch | 23 | 2nd | Beth Hamer | 16 |
| 3rd | Bob Powers | 4 | 3rd | Lawrence Bunch | 4 | 3rd | Bob Powers | 18 | 3rd | Suzi Keller | 15 |
| 4th | Lawrence Bunch | 3 | 4th | 0 | 0 | 4th | Wade Harley | 5 | 4th | Edward Scott | 13 |
| 5th | 0 | 0 | 5th | 0 | 0 | 4th | Michael Mixon | 5 | 5th | Bob Powers | 9 |
| 0 | 0 | 0 | 0 | Edward Scott | 4 | Lawrence Bunch | 5 | ||||
| 0 | 0 | 0 | 0 | John Jones | 3 | Daryl Zimmer | 5 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | Wade Harley | 3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | John Jones | 3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SC04 JUNIOR
BARREL SHOWS ATTENDED TOP 15 STANDINGS |
|||||||||||
| Must compete in 1/2 shows to receive year-end award! | |||||||||||
| If you are tied for 15th place, you may not be listed -- see complete point listing at SC04 shows! | |||||||||||
| Ratshot Martin | 7 | ||||||||||
| Mariah Martin | 7 | ||||||||||
| Alyssa Boris | 6 | ||||||||||
| Hailey Standing | 5 | ||||||||||
| Breanna Harley | 5 | ||||||||||
| Silas Phillips | 4 | ||||||||||
| Annabelle Salvo | 4 | ||||||||||
| Briar Gates | 3 | ||||||||||
| Lilyanne Wells | 3 | ||||||||||
| Harrison Stusman | 2 | ||||||||||
| Casey Jordan | 2 | ||||||||||
| Aden Bunch | 1 | ||||||||||
| Austin O'Quinn | 1 | ||||||||||
| Hallie Robertson | 1 | ||||||||||
| Gracen Thomas | 1 | ||||||||||